
La bomba sumergible para lodos WDM serie NE, son un producto ideal por su construcción en hierro fundido. Se utilizan para la extracción de residuales con sólidos en suspensión hasta cierto tamaño dependiendo el modelo.
Contamos con equipos en 1150, 1750 y 3600RPM.
Aplicaciones:
- Primero Municipal
- Segundo Minería
- Tercero Industrial
- Cuarto Tratamiento de aguas
- Quinto Industria azucarera
- Sexto Así como Industria papelera.
*(R)=Rosca NPT
*(B)=Brida (No incluye contrabridas)
Modelos de Bomba Sumergible para Lodos WDM 1150RPM
No. de Parte | Modelo Vigente | Modelo Anterior | HP | Fases | Descarga | Volts | RPM |
---|---|---|---|---|---|---|---|
1C0095 | NE 6 90-6-220 | SE6-0902-6P | 9 | 3 | 6″(B) | 220 | 1150 |
1C0096 | NE 6 90-6-440 | SE6-0904-6P | 9 | 3 | 6″(B) | 440 | 1150 |
1C0097 | NE 6 120-6-220 | SE6-1202-6P | 12 | 3 | 6″(B) | 220 | 1150 |
1C0098 | NE 6 120-6-440 | SE6-1204-6P | 12 | 3 | 6″(B) | 440 | 1150 |
1C0072 | NE 6 180-6-220 | SE6-1802-6P | 18 | 3 | 6″(B) | 220 | 1150 |
1C0099 | NE 6 180-6-440 | SE6-1804-6P | 18 | 3 | 6″(B) | 440 | 1150 |
1C0071 | NE 6 240-6-220 | SE6-2402-6P | 24 | 3 | 6″(B) | 220 | 1150 |
1C0100 | NE 6 240-6-440 | SE6-2404-6P | 24 | 3 | 6″(B) | 440 | 1150 |
1C0070 | NE 6 300-6-220 | SE6-3002-6P | 30 | 3 | 6″(B) | 220 | 1150 |
1C0073 | NE 6 300-6-440 | SE6-3004-6P | 30 | 3 | 6″(B) | 440 | 1150 |
Modelos de Bomba sumergible para Lodos WDM 1750RPM
No. de Parte | Modelo Vigente | Modelo Anterior | HP | Fases | Descarga | Volts | RPM |
---|---|---|---|---|---|---|---|
1C0016 | NE 2 4-1-4-110 | SC-31 | 0.4 | 1 | 2″(R) | 115 | 1750 |
1C0030 | NE 3 5-1-4-110 | SC-53 | 1/2 | 1 | 3″(R) | 115 | 1750 |
1C0031 | NE 3 7-1-4-220 | SC-75 | 3/4 | 1 | 3″(R) | 220 | 1750 |
1C0025 | NE 3 10-1-4-220 | SC-101 | 1 | 1 | 3″(R) | 220 | 1750 |
1C0014 | NE 3 10-4-220 | SC-103 | 1 | 3 | 3″(R) | 220 | 1750 |
1C0024 | NE 3 20-4-220 | SC-203 | 2 | 3 | 3″(R) | 220 | 1750 |
1C0032 | NE 3 20-4-440 | SC-203-4 | 2 | 3 | 3″(R) | 440 | 1750 |
1C0011 | NE 3 30-4-220 | – | 3 | 3 | 3″(R) | 220 | 1750 |
1C0012 | NE 3 30-4-440 | – | 3 | 3 | 3″(R) | 440 | 1750 |
1C0061 | NE 4 45-4-220 | SEHL-502 | 4.5 | 3 | 4″(B) | 220 | 1750 |
1C0078 | NE 4 45-4-440 | SEHL-504 | 4.5 | 3 | 4″(B) | 440 | 1750 |
1C0062 | NE 4 75-4-220 | SEHL-752 | 7.5 | 3 | 4″(B) | 220 | 1750 |
1C0067 | NE 4 75-4-440 | SEHL-754 | 7.5 | 3 | 4″(B) | 440 | 1750 |
1C0063 | NE 4 113-4-220 | SEHL-1002 | 11.3 | 3 | 4″(B) | 220 | 1750 |
1C0077 | NE 4 113-4-440 | SEHL-1004 | 11.3 | 3 | 4″(B) | 440 | 1750 |
1C0064 | NE 4 150-4-220 | SEHL-1502 | 15 | 3 | 4″(B) | 220 | 1750 |
1C0069 | NE 4 150-4-440 | SEHL-1504 | 15 | 3 | 4″(B) | 440 | 1750 |
1C0101 | NE 6 180-4-220 | SE6-1802-4P | 18 | 3 | 6″(B) | 220 | 1750 |
1C0102 | NE 6 180-4-440 | SE6-1804-4P | 18 | 3 | 6″(B) | 440 | 1750 |
1C0103 | NE 6 240-4-220 | SE6-2402-4P | 24 | 3 | 6″(B) | 220 | 1750 |
1C0104 | NE 6 240-4-440 | SE6-2404-4P | 24 | 3 | 6″(B) | 440 | 1750 |
1C0074 | NE 6 300-4-220 | SE6-3002-4P | 30 | 3 | 6″(B) | 220 | 1750 |
1C0105 | NE 6 300-4-440 | SE6-3004-4P | 30 | 3 | 6″(B) | 440 | 1750 |
1C0106 | NE 6 360-4-220 | SE6-3602-4P | 36 | 3 | 6″(B) | 220 | 1750 |
1C0107 | NE 6 360-4-440 | SE6-3604-4P | 36 | 3 | 6″(B) | 440 | 1750 |
1C0108 | NE 6 480-4-440 | SE6-4802-4P | 48 | 3 | 6″(B) | 440 | 1750 |
1C0109 | NE 6 600-4-440 | SE6-6004-4P | 60 | 3 | 6″(B) | 440 | 1750 |
1C0110 | NE 6 750-4-440 | – | 75 | 3 | 6″(B) | 440 | 1750 |
Modelos de Bomba sumergible para Lodos WDM 3600RPM
No. de parte | Modelo Vigente | Modelo Anterior | HP | Fases | Descarga | Volts | RPM |
---|---|---|---|---|---|---|---|
IC0022 | NE 3 20-2-220 | SEH-205 | 2 | 3 | 3″(R) | 220 | 3600 |
1C0018 | NE 3 20-2-440 | SEH-205-4 | 2 | 3 | 3″(R) | 440 | 3600 |