Bomba Sumergible Altamira BS

Bomba Sumergible Altamira BS para pozo profundo, con diseño altamente eficiente, en su construcción emplea materiales de excelente calidad y resistencia. El maquinado de los componentes y el balanceo de impulsores tan preciso, dan como resultado grandes rendimientos con rangos de eficiencia del 75% al 85%. Ofreciéndole un ahorro significativo en el consumo de energía eléctrica.

Por su construcción de tazones en hierro gris e impulsores en bronce son perfectos para su aplicación en pozos profundos. Sistemas de riego y suministros de agua a presión. A partir del modelo 15BS, los tazones cuentan con recubrimiento esmaltado para lograr mejores eficiencias.

Lo más importante respaldo permanente por un amplio inventario de refacciones originales en planta.

Usted está adquiriendo un producto de excelente calidad, durabilidad y con nuestra adecuada asesoría y selección, obtendrá un equipo que le brinde la mayor eficiencia y esto le beneficiara en un ahorro importante en sus consumos de energía.

Información por Modelos

  • 15 lps / 900 lpm / 237 gpm
  • Rango: 10 a 20 lps
Modelo BHP Máx. HP Nominal Acoplamiento NEMA (pulgadas) Rango de Carga (m) (min-max) Máx. Efic. Carga (m) Máx. Efic. (Gasto lpm/gpm) Peso Aprox. (Kg)
15BS75-1 6.4 7.5 6″ 18 – 23 21 900 / 237 24.95
15BS100-2-2A 9.6 10 6″ 27 – 42 37 900 / 237 32.66
15BS100-2-2 10.3 10 6″ 29 – 45 39 900 / 237 32.66
15BS150-2 11.7 15 6″ 33 – 48 44 900 / 237 32.66
15BS150-3-3 15.6 15 6″ 44 – 69 59 900 / 237 40.37
15BS200-3 17.8 20 6″ 49 – 72 64 900 / 237 40.37
15BS200-4-4 20.9 20 6″ 59 – 92 78 900 / 237 48.08
15BS250-4-2 22.4 25 6″ 64 – 94 83 900 / 237 48.08
15BS250-4 24.1 25 6″ 67 – 98 86 900 / 237 48.08
15BS250-5-5 25.9 25 6″ 73 – 115 98 900 / 237 55.79
15BS300-5 29.5 30 6″ 83 – 121 107 900 / 237 55.79
15BS400-6-3 33.4 40 6″ 93 – 142 123 900 / 237 63.5
15BS400-6 35.1 40 6″ 99 – 146 128 900 / 237 63.5
15BS400-7-7 36.2 40 6″ 102 – 161 138 900 / 237 71.21
15BS400-7-3 39 40 6″ 110 – 167 144 900 / 237 71.21
15BS400-7 41.5 40 6″ 117 – 169 149 900 / 237 71.21
15BS400-8-8 41.5 40 6″ 117 – 184 157 900 / 237 78.93
15BS500-8-4 44.7 50 6″ 125 – 189 163 900 / 237 78.93
15BS500-8 46.9 50 6″ 133 – 194 170 900 / 237 78.93
15BS500-9-7 48.3 50 6″ 136 – 209 180 900 / 237 88.9
15BS600-9 58.6 60 6″ 165 – 226 202 900 / 237 88.9
15BS600-10 62.1 60 6″ 175 – 251 221 900 / 237 89
15BS600-10/8” 62.1 60 8″ 175 – 251 221 900 / 237 90
15BS750-11 68.5 75 8″ 192 – 275 243 900 / 237 104.33
15BS750-12 74.5 75 8″ 210 – 300 266 900 / 237 112.04
15BS1000-13 80.9 100 8″ 229 – 326 288 900 / 237 119.75
15BS1000-14 87 100 8″ 247 – 350 310 900 / 237 127.46
15BS1000-15 93 100 8″ 263 – 376 331 900 / 237 135.17
15BS1000-16 99.4 100 8″ 280 – 400 353 900 / 237 142.88
15BS1000-17 105 100 8″ 299 – 427 375 900 / 237 150.59
  • 21 lps / 1,260 lpm / 332 gpm
  • Rango: 13 a 30 lps
Modelo BHP Máx. HP Nominal Acoplamiento NEMA (pulgadas) Rango de Carga (m) (min-max) Máx. Efic. Carga (m) Máx. Efic. (Gasto lpm/gpm) Peso Aprox. (Kg)
21BS100-1-1  10 10 6″ 18 – 31 23 1,260 / 332 34.02
21BS150-1 11.4 15 6″ 22 – 33 26 1,260 / 332 34.02
21BS200-2-2A 16 20 6″ 28 – 53 38 1,260 / 332 46.72
21BS200-2-2 19.5 20 6″ 37 – 62 47 1,260 / 332 46.72
21BS250-2-1 21.3 25 6″ 41 – 64 49 1,260 / 332 46.72
21BS250-2 23.3 25 6″ 44 – 68 53 1,260 / 332 46.72
21BS250-3-3A 25.1 25 6″ 45 – 83 59 1,260 / 332 59.42
21BS300-3-2A 28.1 30 6″ 52 – 89 67 1,260 / 332 59.42
21BS300-3-3 29.8 30 6″ 57 – 94 71 1,260 / 332 59.42
21BS400-3-1 33.2 40 6″ 63 – 100 78 1,260 / 332 59.42
21BS400-4-3A 35.1 40 6″ 64 – 116 84 1,260 / 332 72.12
21BS400-4-4 40.2 40 6″ 76 – 126 94 1,260 / 332 72.12
21BS500-4-2 43 50 6″ 82 – 131 101 1,260 / 332 72.12
21BS500-4 45.7 50 6″ 89 – 138 108 1,260 / 332 72.12
21BS500-5-5 50.1 50 6″ 95 – 157 119 1,260 / 332 84.82
21BS600-5-2 58 60 6″ 110 – 172 134 1,260 / 332 84.82
21BS600-5 60.7 60 6″ 118 – 177 140 1,260 / 332 84.82
21BS750-6-1(8”) 71.5 75 6″ 138 – 209 163 1,260 / 332 102.97
21BS1000-7 86 100 6″ 166 – 249 197 1,260 / 332 115.67
21BS1000-8-4 91.2 100 8″ 176 – 271 211 1,260 / 332 128.37
21BS1000-8 98.5 100 8″ 190 – 283 224 1,260 / 332 128.37
21BS1250-9 110.4 125 8″ 212 – 318 253 1,260 / 332 141
21BS1250-10-1 120.3 125 8″ 232 – 350 278 1,260 / 332 153.77
21BS1500-11 134.8 150 8″ 260 – 390 309 1,260 / 332 166.47
21BS1500-12 146.2 150 8″ 282 – 425 338 1,260 / 332 179.71
  • 30 lps / 1,800 lpm / 475 gpm
  • Rango: 21 a 35 lps
Modelo BHP Máx. HP Nominal Acoplamiento NEMA (pulgadas) Rango de Carga (m) (min-max) Máx. Efic. Carga (m) Máx. Efic. (Gasto lpm/gpm) Peso Aprox. (Kg)
30BS150-1-1 14.1 15 6″ 24 – 32 27 1,800 / 475 34.02
30BS200-1 16.9 20 6″ 29 – 36 33 1,800 / 475 34.02
30BS200-2-2A 21 20 6″ 36 – 52 43 1,800 / 475 46.72
30BS300-2-2 29.1 30 6″ 49 – 64 56 1,800 / 475 46.72
30BS400-2-1 32 40 6″ 55 – 68 62 1,800 / 475 46.72
30BS400-2 34.9 40 6″ 61 – 78 67 1,800 / 475 46.72
30BS400-3-2A 39 40 6″ 67 – 89 77 1,800 / 475 59.42
30BS500-3-3 43.6 50 6″ 75 – 97 85 1,800 / 475 59.42
30BS500-3-2 47.1 50 6″ 81 – 102 91 1,800 / 475 59.42
30BS500-3-1 52.4 50 6″ 90 – 110 99 1,800 / 475 59.42
30BS750-4-3 68.1 75 8″ 116 – 142 128 1,800 / 475 77.56
30BS750-4 74.5 75 8″ 128 – 152 139 1,800 / 475 77.56
30BS1000-5-4 79.1 100 8″ 137 – 171 152 1,800 / 475 90.26
30BS1000-5-2 86.1 100 8″ 148 – 181 163 1,800 / 475 90.26
30BS1000-5 93.1 100 8″ 160 – 192 174 1,800 / 475 90.26
30BS1000-6-4 98.3 100 8″ 169 – 210 187 1,800 / 475 102.97
30BS1000-6-2 104.1 100 8″ 180 – 220 198 1,800 / 475 102.97
30BS1250-6 111.1 125 8″ 191 – 230 209 1,800 / 475 102.97
30BS1250-7-4 116.9 125 8″ 200 – 248 222 1,800 / 475 115.67
30BS1250-7-2 122.8 125 8″ 211 – 258 233 1,800 / 475 115.67
30BS1250-7 130.3 125 8″ 224 – 268 245 1,800 / 475 115.67
30BS1500-8-4 135.6 150 8″ 232 – 287 258 1,800 / 475 128.37
30BS1500-8-2 141.4 150 8″ 243 – 297 269 1,800 / 475 128.37
30BS1500-8 149.5 150 8″ 255 – 307 279 1,800 / 475 128.37
30BS1500-9-4 154.2 150 8″ 265 – 326 292 1,800 / 475 141.07
30BS1750-9-2 160.6 175 8″ 277 – 334 303 1,800 / 475 141.07
30BS1750-9 167.6 175 8″ 288 – 345 313 1,800 / 475 141.07
30BS1750-10-4 171.6 175 8″ 297 – 362 328 1,800 / 475 153.77
30BS1750-10-2 179.2 175 8″ 308 – 373 338 1,800 / 475 153.77
30BS2000-10 185.6 200 8″ 319 – 383 349 1,800 / 475 153.77
  • 42 lps / 2,520 lpm / 665 gpm
  • Rango: 30 a 54 lps
Modelo BHP Máx. HP Nominal Acoplamiento NEMA (pulgadas) Rango de Carga (m) (min-max) Máx. Efic. Carga (m) Máx. Efic. (Gasto lpm/gpm) Peso Aprox. (Kg)
42BS200-1  19.3 20 6″ 19 – 31 27 2,520 / 665 40.8
42BS300-2-2A 29 30 6″ 23 – 50 42 2,520 / 665 56.2
42BS400-2-2 32 40 6″ 29 – 57 48 2,520 / 665 56.2
42BS400-2 39.5 40 6″ 39 – 65 57 2,520 / 665 56.2
42BS500-3-2A 48.1 50 6″ 41 – 83 71 2,520 / 665 71.6
42BS600-3-2 52.6 60 6″ 49 – 89 77 2,520 / 665 71.6
42BS600-3 62.8 60 6″ 62 – 100 88 2,520 / 665 71.6
42BS750-4-4 69.3 75 8″ 63 – 117 100 2,520 / 665 92.5
42BS750-4-2 76.1 75 8″ 73 – 126 109 2,520 / 665 92.5
42BS1000-4 83.1 100 8″ 82 – 133 118 2,520 / 665 92.5
42BS1000-5-4 89.4 100 8″ 83 – 150 129 2,520 / 665 107.9
42BS1000-5-2 96.5 100 8″ 92 – 159 139 2,520 / 665 107.9
42BS1000-5 103.7 100 8″ 102 – 167 148 2,520 / 665 107.9
42BS1250-6-4 109.8 125 8″ 103 – 183 160 2,520 / 665 123.4
42BS1250-6-2 117.7 125 8″ 113 – 192 169 2,520 / 665 123.4
42BS1250-6 125.6 125 8″ 124 – 201 177 2,520 / 665 123.4
42BS1250-7-4 131 125 8″ 125 – 218 189 2,520 / 665 138.8
42BS1500-7-2 138.8 150 8″ 137 – 227 198 2,520 / 665 138.8
42BS1500-7 146.9 150 8″ 144 – 236 207 2,520 / 665 138.8
42BS1500-8-4 151.4 150 8″ 148 – 251 219 2,520 / 665 154.2
42BS1750-8-2 159 175 8″ 157 – 261 228 2,520 / 665 154.2
42BS1750-8 167.1 175 8″ 167 – 269 237 2,520 / 665 154.2
42BS2000-9 190.4 200 8″ 188 – 302 267 2,520 / 665 169.6
42BS2000-10 210 200 8″ 208 – 338 295 2,520 / 665 185
  • 54 lps / 3,240 lpm / 856 gpm
  • Rango: 25 a 65 lps
Modelo BHP Máx. HP Nominal Acoplamiento NEMA (pulgadas) Rango de Carga (m) (min-max) Máx. Efic. Carga (m) Máx. Efic. (Gasto lpm/gpm) Peso Aprox. (Kg)
54BS300-1-1 29.4 30 6″ 29 – 48 37 3,240 / 856 88
54BS400-1 38.9 40 6″ 35 – 57 46 3,240 / 856 88
54BS600-2-2 61.4 60 6″ 63 – 100 78 3,240 / 856 122.47
54BS750-2-1 70.9 75 6″ 65 – 110 87 3,240 / 856 122.47
54BS1000-2 79.7 100 8″ 75 – 120 98 3,240 / 856 122.47
54BS1000-3-3 92.8 100 8″ 95 – 152 117 3,240 / 856 151.5
54BS1000-3-2 99.7 100 8″ 90 – 161 127 3,240 / 856 151.5
54BS1250-3-1 111.1 125 8″ 104 – 171 137 3,240 / 856 151.5
54BS1250-3 120.6 125 8″ 113 – 180 147 3,240 / 856 151.5
54BS1250-4-4 123.7 125 8″ 129 – 203 156 3,240 / 856 180.53
54BS1500-4-3 132.4 150 8″ 129 – 213 166 3,240 / 856 180.53
54BS1500-4-2 142.4 150 8″ 130 – 221 176 3,240 / 856 180.53
54BS1500-4-1 153.8 150 8″ 142 – 231 186 3,240 / 856 180.53
54BS1750-4 163.3 175 8″ 151 – 241 197 3,240 / 856 180.53
54BS1750-5-4 163.5 175 8″ 170 – 264 205 3,240 / 856 209.56
54BS1750-5-3 173.7 175 8″ 170 – 273 215 3,240 / 856 209.56
54BS2000-5-2 184.2 200 8″ 170 – 283 225 3,240 / 856 209.56
54BS2000-5-1 194.6 200 8″ 180 – 292 235 3,240 / 856 209.56
54BS2000-5 201.1 200 8″ 190 – 301 246 3,240 / 856 209.56
  • 68 lps / 4,080 lpm / 1,077 gpm
  • Rango: 25 a 80 lps
Modelo BHP Máx. HP Nominal Acoplamiento NEMA (pulgadas) Rango de Carga (m) (min-max) Máx. Efic. Carga (m) Máx. Efic. (Gasto lpm/gpm) Peso Aprox. (Kg)
68BS500-1-1 49.1 50 6″ 43 – 56 46 4,080 / 1,077 93.44
68BS600-1 61 60 6″ 48 – 64 55 4,080 / 1,077 93.44
68BS1000-2-2 98.1 100 8″ 86 – 113 91 4,080 / 1,077 122.47
68BS1250-2-1 109 125 8″ 88 – 122 101 4,080 / 1,077 122.47
68BS1250-2 121.5 125 8″ 96 – 130 111 4,080 / 1,077 122.47
68BS1500-3-3 146 150 8″ 128 – 170 137 4,080 / 1,077 151.5
68BS1750-3-2 161.1 175 8″ 133 – 179 147 4,080 / 1,077 151.5
68BS1750-3-1 173.4 175 8″ 138 – 188 157 4,080 / 1,077 151.5
68BS2000-3 184.8 200 8″ 145 – 196 168 4,080 / 1,077 151.5
68BS2000-4-4 197.4 200 8″ 173 – 228 189 4,080 / 1,077 180.53
68BS2000-4-3 207.5 200 8″ 176 – 237 194 4,080 / 1,077 180.53
68BS2500-4-2 217.4 250 10″ 180 – 245 204 4,080 / 1,077 180.53
68BS2500-4-1 231.6 250 10″ 182 – 154 214 4,080 / 1,077 180.53
68BS2500-4 246.8 250 10″ 195 – 262 224 4,080 / 1,077 180.53
  • 80 lps / 4,800 lpm / 1,268 gpm
  • Rango: 55 a 120 lps
Modelo BHP Máx. HP Nominal Acoplamiento NEMA (pulgadas) Rango de Carga (m) (min-max) Máx. Efic. Carga (m) Máx. Efic. (Gasto lpm/gpm) Peso Aprox. (Kg)
80BS750-1-1 78.2 75 8″ 34 – 67 58 4,800 / 1,268 129.27
80BS1000-1 96.9 100 8″ 48 – 81 72 4,800 / 1,268 129.27
80BS1500-2-2A 146.9 150 8″ 52 – 120 102 4,800 / 1,268 173.27
80BS1500-2-2 150.5 150 8″ 69 – 135 117 4,800 / 1,268 173.27
80BS1750-2-1 170.4 175 8″ 83 – 148 131 4,800 / 1,268 173.27
80BS2000-2 195.5 200 8″ 97 – 162 145 4,800 / 1,268 173.27
80BS2500-3-3 227.9 250 10″ 100 – 202 175 4,800 / 1,268 217.27
80BS2500-3-2 242.3 250 10″ 117 – 215 188 4,800 / 1,268 217.27
80BS3000-3-1 267.8 300 10″ 138 – 229 204 4,800 / 1,268 217.27
80BS3000-3 297.2 300 10″ 149 – 245 219 4,800 / 1,268 217.27

Requiere mas información de la Bomba Sumergible Altamira BS

Necesita asesoría de como seleccionar el modelo adecuado?

Póngase en contacto con nosotros al Tel. 01(81)800-804-11 y 12 y con gusto le atenderemos.